Official portfolio allocation · June 10, 2026 · Nabanna
Download original notification (PDF)41 ministers. One council. The numbers behind the notification.
Every minister. Every department.
| # | Name | Departments |
|---|---|---|
| 1 | Shri Suvendu Adhikari | Chief Minister and Minister-in-Charge, Home and Hill Affairs Department, Department of Land and Land Reforms and Refugee Relief and Rehabilitation, Department of Power, Department of Information and Cultural Affairs, Department of Personnel and Administrative Reforms and other Departments not allotted to other Ministers |
| 2 | Shri Nishith Pramanik | North Bengal Development Department and Department of Water Resources Investigation and Development |
| 3 | Shri Ashok Kirtania | Department of Food and Supplies and Department of Co-operation |
| 4 | Shri Dilip Ghosh | Department of Panchayats and Rural Development and Department of Agricultural Marketing |
| 5 | Shri Kshudiram Tudu | Department of Tribal Development and Minority Affairs and Madrasah Education Department |
| 6 | Smt. Agnimitra Paul | Department of Urban Development and Municipal Affairs |
| 7 | Shri Dipak Barman | Department of School Education, Department of Housing and Department of Micro, Small and Medium Enterprises and Textiles |
| 8 | Shri Tapas Roy | Department of Industry, Commerce and Enterprises, Department of Public Enterprises and Industrial Reconstruction and Department of Non-Conventional and Renewable Energy Sources |
| 9 | Dr. Shankar Ghosh | Department of Parliamentary Affairs and Department of Tourism |
| 10 | Shri Manoj Kumar Oraon | Department of Forests and Department of Environment |
| 11 | Shri Arjun Singh | Department of Labour and Transport Department |
| 12 | Shri Gouri Sankar Ghosh | Backward Classes Welfare Department and Department of Mass Education Extension and Library Services |
| 13 | Shri Jagannath Chattopadhyay | Department of Higher Education and Technical Education, Training and Skill Development Department |
| 14 | Shri Swapan Dasgupta | Finance Department |
| 15 | Dr. Kalyan Chakraborti | Department of Information Technology and Electronics, Department of Science and Technology and Biotechnology and Department of Food Processing Industries and Horticulture |
| 16 | Dr. Sharadwat Mukherjee | Department of Health and Family Welfare |
| 17 | Shri Arup Kumar Das | Department of Irrigation and Waterways |
| 18 | Dr. Ajay Kumar Poddar | Department of Public Health Engineering and Public Works Department |
| 19 | Shri Dudh Kumar Mondal | Department of Agriculture |
| # | Name | Departments |
|---|---|---|
| 1 | Shri Suvendu Adhikari | Chief Minister and Minister-in-Charge, Home and Hill Affairs Department, Department of Land and Land Reforms and Refugee Relief and Rehabilitation, Department of Power, Department of Information and Cultural Affairs, Department of Personnel and Administrative Reforms and other Departments not allotted to other Ministers |
| 2 | Shri Nishith Pramanik | North Bengal Development Department and Department of Water Resources Investigation and Development |
| 3 | Shri Ashok Kirtania | Department of Food and Supplies and Department of Co-operation |
| 4 | Shri Dilip Ghosh | Department of Panchayats and Rural Development and Department of Agricultural Marketing |
| 5 | Shri Kshudiram Tudu | Department of Tribal Development and Minority Affairs and Madrasah Education Department |
| 6 | Smt. Agnimitra Paul | Department of Urban Development and Municipal Affairs |
| 7 | Shri Dipak Barman | Department of School Education, Department of Housing and Department of Micro, Small and Medium Enterprises and Textiles |
| 8 | Shri Tapas Roy | Department of Industry, Commerce and Enterprises, Department of Public Enterprises and Industrial Reconstruction and Department of Non-Conventional and Renewable Energy Sources |
| 9 | Dr. Shankar Ghosh | Department of Parliamentary Affairs and Department of Tourism |
| 10 | Shri Manoj Kumar Oraon | Department of Forests and Department of Environment |
| 11 | Shri Arjun Singh | Department of Labour and Transport Department |
| 12 | Shri Gouri Sankar Ghosh | Backward Classes Welfare Department and Department of Mass Education Extension and Library Services |
| 13 | Shri Jagannath Chattopadhyay | Department of Higher Education and Technical Education, Training and Skill Development Department |
| 14 | Shri Swapan Dasgupta | Finance Department |
| 15 | Dr. Kalyan Chakraborti | Department of Information Technology and Electronics, Department of Science and Technology and Biotechnology and Department of Food Processing Industries and Horticulture |
| 16 | Dr. Sharadwat Mukherjee | Department of Health and Family Welfare |
| 17 | Shri Arup Kumar Das | Department of Irrigation and Waterways |
| 18 | Dr. Ajay Kumar Poddar | Department of Public Health Engineering and Public Works Department |
| 19 | Shri Dudh Kumar Mondal | Department of Agriculture |
| # | Name | Departments |
|---|---|---|
| 1 | Smt. Malati Rava Roy | Department of Women and Child Development and Social Welfare, Department of Self Help Group and Self Employment and Department of Programme Monitoring |
| 2 | Shri Rajesh Mahata | Department of Animal Resources Development and Department of Fisheries |
| 3 | Dr. Indranil Khan | Department of Youth Services and Sports and Department of Consumer Affairs |
| # | Name | Departments |
|---|---|---|
| 1 | Shri Joyel Murmu | Department of Tribal Development and Department of Irrigation and Waterways |
| 2 | Dr. Hare Krishna Bera | Department of Higher Education and Technical Education, Training and Skill Development Department |
| 3 | Shri Anandamay Barman | Transport Department and Finance Department |
| 4 | Shri Ashoke Dinda | Department of Agricultural Marketing and Department of Micro, Small and Medium Enterprises and Textiles |
| 5 | Shri Nadiar Chand Bouri | Public Works Department, Backward Classes Welfare Department |
| 6 | Shri Bishal Lama | Home and Hill Affairs Department, Minority Affairs and Madrasah Education Department |
| 7 | Shri Santanu Pramanik | Department of Food and Supplies and Department of Panchayats and Rural Development |
| 8 | Smt. Moumita Biswas Misra | Department of Industry, Commerce and Enterprises and Department of Science and Technology and Biotechnology |
| 9 | Shri Umesh Rai | Department of Parliamentary Affairs, Department of Urban Development and Municipal Affairs |
| 10 | Smt. Purnima Chakraborty | Department of Information and Cultural Affairs and Department of Tourism |
| 11 | Shri Koushik Chowdhury | Department of School Education and Department of Fire and Emergency Services |
| 12 | Shri Bhaskar Bhattacharya | Department of Public Health Engineering and Department of Labour |
| 13 | Shri Dibakar Gharami | Department of Co-operation, Department of Forests and Department of Environment |
| 14 | Shri Amiya Kisku | Department of Food Processing Industries and Horticulture and Department of Agriculture |
| 15 | Smt. Kalita Maji | Department of Housing |
| 16 | Smt. Gargi Das Ghosh | Department of Power and Department of Non-Conventional and Renewable Energy Sources |
| 17 | Adv. Biraj Biswas | Law Department, Judicial Department and North Bengal Development Department |
| 18 | Shri Dipankar Jana | Department of Land and Land Reforms and Refugee Relief and Rehabilitation and Department of Sundarban Affairs |
| 19 | Smt. Sumana Sarkar | Department of Health and Family Welfare |
This notification supersedes the previous allocation dated May 13, 2026. The re-allocation was issued by order of the Governor and signed by Chief Secretary Manoj Kumar Agarwal on June 10, 2026.
Source: Official Gazette Notification · Government of West Bengal · June 10, 2026
Reported by Newtown Post · newtownpost.com